Banja la processor | 4th Generation Intel® Xeon® Scalable processors |
Mtundu wamagetsi | HPE 800W Flex Slot Platinum Hot Plug Power Supply, HPE 1000W Flex Slot Titanium Power Supply, HPE 1600W Flex slot Platinum Hot Plug Power Supply, HPE 1600W DC Mphamvu yamagetsi, HPE 1600W Flex Slot - 48VDC Power Flex 2W Hot Plug0 HPE 2W Hot Plug0 Slot Titanium Hot Plug Power Supply, kutengera mtundu. |
Mipata Yokulitsa | Maximum 3 PCIe Gen5 slots ndi malo opitilira 2 OCP 3.0 PCIe5, kuti mumve zambiri chonde onani QuickSpecs. |
Kukumbukira kwakukulu | 4.0 TB pa socket, ikakhala ndi 256 GB DDR5 |
Mtundu wagalimoto wa Optical | Zosankha - HPE 9.5mm SATA DVD-RW Optical Drive, HPE Mobile USB DVD-RW Drive. |
Zotsatira za fan system | Standard Fan Kit (Q'ty 5), Performance Fan Kit (Q'ty 7), Close Loop Liquid Cooling Heatsink & Fan kit, Direct Liquid Cooling & Fan Kit, kutengera chitsanzo. |
Network controller | Kuthamanga kosiyanasiyana, ma cabling, chipsets ndi mawonekedwe (PCIe stand-up adapter ndi OCP3.0). Chonde onani QuickSpecs kuti musankhe makadi a netiweki. |
Chowongolera chosungira | Kuphatikizidwa - Wowongolera SATA wophatikizidwa (AHCI kapena Intel SATA software RAID controller) Mwachidziwitso - HPE Smart Array Gen11 Storage Controller mu Mitundu Yosiyanasiyana -kuphatikiza NVMe-, kuchuluka kwa madoko, zida zingapo, ndi mawonekedwe (PCIe stand-up adapter ndi OCP3.0). Chonde onani QuickSpecs kuti musankhe zowongolera zosungira. |
Mtengo wa DIMM | Kuchokera 16 mpaka 256 GB |
Kasamalidwe ka zomangamanga | Kuphatikizidwa - HPE iLO Standard yokhala ndi Intelligent Provisioning (yophatikizidwa), HPE OneView Standard (imafuna kutsitsa). Zosankha - HPE iLO Advanced, ndi HPE OneView Advanced. |
Kuyendetsa kumathandizira | Mpaka 4 LFF SAS/SATA HDDs kapena SSD. Kufikira 8+2 SFF SAS/SATA HDDs kapena SATA/SAS/NVMe U.3 SDDs, kutengera mtundu. Kufikira ku 2x RAID 1 NVMe M.2 Boot chipangizo (Internal modular kapena kunja kufikika kuchokera kumbuyo khoma). |
Chatsopano ndi chiyani
* Mothandizidwa ndi mapurosesa a 4th Gen Intel® Xeon® Scalable okhala ndi ukadaulo wa m'badwo wotsatira womwe umathandizira mpaka ma cores 60 pa 350W, ndi ma DIMM 16 mpaka 8 TB ya kukumbukira kwa bandwidth DDR5 mpaka 4800 MHz.
* Ma DIMM 16 pa purosesa iliyonse mpaka 8 TB yokwanira kukumbukira DDR5 pa seva ndi ntchito yowonjezereka, kuthandizira kwa High Bandwidth Memory (HBM), komanso mphamvu zochepa.
* Miyezo yapamwamba yosinthira deta komanso kuthamanga kwa netiweki kwapamwamba kuchokera pa basi ya PCIe Gen5 serial yowonjezera, yokhala ndi mipata yofikira 2 x16 PCIe Gen5 ndi 2 OCP.
Zochitika Zachilengedwe Zogwiritsa Ntchito Mtambo: Zosavuta, Zodzichitira Wekha, komanso Zodzichitira
* Ma seva a HPE ProLiant DL360 Gen11 amapangidwira dziko lanu losakanizidwa. Ma seva a ProLiant DL360 Gen11 amayendetsedwa ndi 4th
Mapurosesa a Generation Intel® Xeon® ndikusintha momwe mumayendetsera bizinesi yanu - kuchokera m'mphepete kupita kumtambo - ndikugwiritsa ntchito mtambo.
* Sinthani mabizinesi ndikusintha gulu lanu kuti likhale lokhazikika mpaka lokhazikika komanso lowonekera padziko lonse lapansi ndi luntha kudzera pakompyuta yodzithandizira.
Chitetezo Chodalirika ndi Mapangidwe: Osanyengerera, Ofunika, ndi Otetezedwa
* Seva ya HPE ProLiant DL360 Gen11 imangiriridwa mu Silicon Root of Trust ndi Intel® Xeon® Scalable processor, odzipereka.
purosesa yachitetezo yophatikizidwa mudongosolo kuti isamalire boot yotetezeka, kubisa kukumbukira, komanso kutetezedwa kotetezedwa.
* Ma seva a HPE ProLiant Gen11 amagwiritsa ntchito Silicon Root of Trust kuyika firmware ya HPE ASIC, ndikupanga chala chosasinthika cha purosesa ya Intel® Xeon® yomwe iyenera kufanana ndendende seva isanayambe. Izi zimawonetsetsa kuti nambala yoyipa ili ndipo ma seva athanzi amatetezedwa.